UAN-32
It is the fertilizer in liquid form with the highest nitrogen content (32%). High nitrogen composition; It is formulated with a combination of nitrate, ammonia and urea forms. With this feature, it provides fast and effective fertilization without causing drying and burning of the plant. It is recommended if there is insufficient nitrogen in the soil, or even if it is sufficient, the plants cannot benefit sufficiently from this nitrogen due to various negativities, and as a result, they show growth and development retardation. It is also an ideal nutrient source for plants that need high amounts of nitrogen. UAN applied via foliar or drip irrigation takes effect in a short time and activates the plant, strengthening the vegetative part.
| HERB | APPLICATION TIME | FROM LEAF cc/decare (with 100 liters of water) | liter/decare WITHOUT DRIP IRRIGATION (with 1 ton of water) | FROM SOIL kg/decare kg/head of tree |
| Tomato-Pepper Eggplant-Cucumber | From planting seedlings throughout the growing period | 250-300 |
3-4 |
- |
| Watermelon-Melon-Pumpkin | From planting seedlings throughout the growing period | 250-300 | 3-4 | - |
| Strawberry | During the development period | 250-300 | 3-4 | - |
| Vineyard-Kiwi | 1st application: Before flowering 2nd application: After fruit set 3rd application: 10-15 days after the second application | 250-300 | 3-4 | - |
| Banana | During the development period | 250-300 | 3-4 | - |
| Citrus | 1st application: Before flowering 2nd application: After fruit set 3rd and 4th application: Until the fruits ripen | 250-300 | 3-4 | - |
| Cherry-Sour Cherry-Peach Apricot-Plum | In early development | 250-300 | 3-4 | - |
| Apple-Pear-Quince | In early development | 250-300 | 3-4 | - |
| Olive | In early development | 250-300 | 3-4 | - |
| Corn-Sunflower | Starting from the period when the plant height is 15-20 cm | 300-350 | 3-4 | - |
| Potato-Ş. Beetroot Carrot | From exit | 250-300 | 3-4 | - |
| Wheat-Barley-Paddy | From the beginning of fraternization | 350-400 | - | - |
| Cotton | Starting from the period when the plant height is 15-20 cm | 300-350 | 3-4 | - |
| Beans-Chickpeas and Lentils | Starting from the period when the plant height is 15-20 cm | 300-350 | 3-4 | - |
| Hazelnuts-Walnuts-Pistachios | In early development | 250-300 | 3-4 | - |
| Vegetables with edible leaves (Lettuce, Lettuce, Cabbage, etc.) | During the development period | 250-300 | 3-4 | - |
| Onion-Garlic | During the development period | 250-300 | 3-4 | - |
| Green areas - Ornamental Plants | During the development period | 300-400 | 3-4 | - |
| - | Foliar application doses are applied every 10-15 days, and drip irrigation doses are applied weekly. | - | - | - |
| Guaranteed Content | By mass (w/w)% |
|---|---|
| Total Nitrogen (N) | 32 |
| Urea Nitrogen (N-NH2) | 16 |
| Ammonia Nitrogen (N-NH3) | 8 |
| Nitrate Nitrogen (N-NO3) | 8 |
| Water soluble Copper (Cu) Fully chelated with EDTA | 0.02 |
| Water soluble Iron (Fe) chelated with EDTA | 0.02 |
| Water Soluble Manganese (Mn) Fully chelated with EDTA | 0.01 |
| Water Soluble Zinc (Zn) Fully chelated with EDTA | 0.002 |
| Water soluble Boron (B) | 0.01 |
| Water soluble Molybdenum (Mo) | 0.001 |





