POTASSIUM SULFATE
It contains potassium in its structure. It meets the potassium needs of the plant in soils with potassium deficiency. Potassium directly affects product quality. It increases the taste and aroma of the fruit. It significantly prevents diseases and pests from entering the plant. It increases the stamina of the wheat stalk and prevents the crops from lodging. It increases the amount of starch in potatoes and sugar beets, and therefore the product yield. It should be mixed into the soil with or shortly after planting.
| HERB | APPLICATION TIME | FROM LEAF gram/decare (with 100 liters of water) | kg/decare WITHOUT DRIP IRRIGATION (with 1 ton of water) | FROM SOIL kg/decare kg/head of tree |
| Tomato-Pepper Eggplant-Cucumber | From the period when the fruits are the size of a walnut until 15-20 days before harvest | 250 - 300 | 03/04/24 | 20 - 25 |
| Melon-Watermelon-Pumpkin | From the period when the fruits are the size of a walnut until 15-20 days before harvest | 250 - 300 | 03/04/24 | 20 - 25 |
| Beans-Chickpeas-Lentils | From the period when the fruits are the size of a walnut until 15-20 days before harvest | 250 - 300 | 03/04/24 | 20 - 25 |
| Strawberry | From fruit setting | 250 - 300 | 03/04/24 | 20 - 25 |
| Banana | From fruit setting | 250 - 300 | 03/04/24 | 0.5 |
| Vineyard-Kiwi | From the period when the fruits are the size of hazelnuts until 15-20 days before harvest | 250 - 300 | 03/04/24 | 0.5 - 1 |
| Citrus | From the period when the fruits are the size of hazelnuts until 15-20 days before harvest | 250 - 300 | 03/04/24 | 0.5 - 1 |
| Cherry-Sour Cherry-Peach Apricot-Plum | From the period when the fruits are the size of hazelnuts until 15-20 days before harvest | 250 - 300 | 03/04/24 | 0.5 - 1 |
| Apple-Pear-Quince | From the period when the fruits are the size of hazelnuts until 15-20 days before harvest | 250 - 300 | 03/04/24 | 0.5 - 1 |
| Olive | From the period when the fruits are the size of hazelnuts until 15-20 days before harvest | 250 - 300 | 03/04/24 | 0.5 - 1 |
| Corn-Sunflower | Starting from the period when the plant height is 40-50 cm | 250 - 300 | 03/04/24 | 20 - 25 |
| Potato-Beet-Carrot | From the time the tubers begin to swell until harvest | 250 - 300 | 03/04/24 | 20 - 25 |
| Wheat-Barley-Paddy | From the erection period to the milk formation period | 250 - 300 | 03/04/24 | 20 - 25 |
| Cotton | From comb formation to harvest | 250 - 300 | 03/04/24 | 20 - 25 |
| Hazelnuts-Walnuts-Pistachios | During the filling period | 250 - 300 | 03/04/24 | 0.5 |
| Onion-Garlic | Starting from the head enlargement period | 250 - 300 | 03/04/24 | 20 - 25 |
| Vegetables with edible leaves (Lettuce, Lettuce, Cabbage) | During the development period | 250 - 300 | 03/04/24 | 20 - 25 |
| Ornamental Plants and Hobby Gardens | During the development period | 250 - 300 | 03/04/24 | 20 - 25 |
| - | The doses recommended for foliar application are applied every 10-15 days, while the doses recommended for drip irrigation and soil are applied weekly. | - | - | - |
| Guaranteed Content | By mass (w/w)% |
|---|---|
| Water soluble Potassium Oxide (K2O) | 50 |





