PERFECTFUL 18.18.18+ME
| Guaranteed Content | By mass (w/w)% |
|---|---|
| Total Nitrogen (N) | 18 |
| Nitrate Nitrogen | 10 |
| Ammonium Nitrogen (N-NH4) | 8 |
| Water soluble Phosphorus Pentaoxide (P2O5) | 18 |
| Neutral Ammonium Citrate and Water soluble Phosphorus Pentaoxide (P2O5) | 18 |
| Water soluble Potassium Oxide (K2O) | 18 |
| Water soluble Iron (Fe) chelated with EDTA | 0,05 |
| Water Soluble Manganese (Mn) Fully chelated with EDTA | 0,02 |
| Water soluble Boron (B) | 0,01 |
| Water soluble Molybdenum (Mo) | 0,003 |
| Copper (Cu) chelated with EDTA | 0,02 |
| Zinc (Zn) chelated with EDTA | 0,02 |





