MAP
En yüksek fosfor içeriğine sahip gübredir. Fosfor ile birlikte azot ihtiva eder. Bitkinin ilk gelişme dönemlerinde uygulandığında kök gelişimini hızlandırır ve güçlü bir kök sistemi meydana getirir. Kuraklığa ve hastalıklara karşı dayanımı artırır. Tahıllarda kardeşlenmeyi teşvik ederek verim artışı sağlar. Çiçeklenme öncesi uygulandığında kuvvetli ve eş zamanlı çiçeklenmeyi teşvik eder, dane ve meyve tutumunu artırır. İri ve dolgun ürün meydana getirir. Generatif gelişimi ve olgunlaşmayı hızlandırarak hasatta erkencilik sağlar. Bitkiler yeterli fosforu alamadıkları zaman toprak üstü gelişimlerini yavaşlatarak kök büyümesine hız verirler.
| HERB | APPLICATION TIME | FROM LEAF gram/decare (with 100 liters of water) | kg/decare WITHOUT DRIP IRRIGATION (with 1 ton of water) | FROM SOIL kg/decare kg/head of tree |
| Tomato-Pepper Eggplant-Cucumber | Planting seedlings - in the period between flowering and after the flowers fly until fruit set | 200 | 03/05/24 | - |
| Watermelon-Melon-Pumpkin | Planting seedlings - in the period between flowering and after the flowers fly until fruit set | 200 | 03/05/24 | - |
| Strawberry | From planting seedlings | 200 - 250 | 01/03/24 | - |
| Vineyard-Kiwi | From before flowering | 200 - 250 | 02/03/24 | - |
| Banana | before birth | 200 | 02/03/24 | - |
| Citrus | Starting from the pink bud period | 100 | 03/05/24 | - |
| Cherry-Sour Cherry-Peach Apricot-Plum | Starting from the pink bud period | 150 | 03/05/24 | - |
| Apple-Pear-Quince | Starting from the pink bud period | 200 | 03/05/24 | - |
| Olive | Before flowering | 100 | 03/05/24 | - |
| Corn-Sunflower | Starting from the period when the plant height is 15-20 cm | 200 | 03/05/24 | - |
| Potato-Ş. Beetroot-Carrot | after anchor | 200 | 03/05/24 | - |
| Wheat-Barley-Paddy | During the fraternization period | 200 | 03/05/24 | - |
| Cotton | During the seedling period and after hoeing | 200 | 03/05/24 | - |
| Beans-Chickpeas and Lentils | 10-15 days before flowering and after the flowers fly until pod setting | 200 | 03/05/24 | - |
| Hazelnuts-Walnuts-Pistachios | before flowering | 200 | 03/05/24 | - |
| Vegetables with edible leaves (Lettuce, Lettuce, Cabbage, etc.) | Starting from the period when the plants have 3-4 leaves | 200 | 01/02/24 | - |
| Onion-Garlic | Starting from the period when the plant height is 10-15 cm | 200 | 01/03/24 | - |
| Green areas-Ornamental plants | In early development | 200 | 01/03/24 | - |
| -0 | Foliar application doses are applied every 10-15 days, and drip irrigation doses are applied weekly. | - | - | - |
| Guaranteed Content | By mass (w/w)% |
|---|---|
| Total Nitrogen (N) | 12 |
| Ammonia Nitrogen (N-NH3) | 12 |
| Water soluble Phosphorus Pentaoxide (P205) | 61 |





