AMENDMENTS TO THE ARTICLES OF ASSOCIATION (Trade Registry Gazette Information)

AMENDMENTS TO THE ARTICLES OF ASSOCIATION (COMMERCIAL REGISTRY GAZETTE INFORMATION)

 

QUALITY HISTORY NUMBER PAGE
Contract Change 07/05/15 8815 113-117
Capital Increase 05/12/13 8458 680
Capital Increase 04/12/13 8457 476-477
Contract Change 23/05/13 8326 521-535
Contract Change 28/05/12 8077 443-447
Contract Change 04/05/09 7303 228-230
Capital Increase 08/01/09 7223 470-471
Contract Change 20/04/07 6792 729-737
Capital Increase 21/04/04 6037 388-392
Contract Change 23/02/04 5992 404-405
Capital Increase 10/01/03 5715 1263
Capital Increase 05/05/00 5039 395-398
Capital Increase 31/08/99 4866 198-199
Capital Increase 09/05/95 3784 159-160
Capital Increase 26/09/94 3627 131
Capital Increase 22/04/94 3517 100-103
Capital Increase 06/01/94 3443 623-624
Capital Increase 17/05/93 3282 252-254
Capital Increase 14/09/89 2375 103-104
Capital Increase 21/11/88 2149 24
Capital Increase 29/01/88 1945 70-71
Capital Increase 17/11/86 1597 40
Contract Change 07/05/86 1509 133-134
Contract Change 24/05/83 814 21
Capital Increase 24/01/83 677 33-35
From End to End
Çerez Politikamız